Interior Grade MDF is Greenpanel’s finest regular density MDF board with literally limitless possibilities, and it is easy to see why. Thanks to its homogeneous structure, high bonding strength, inherent stability and easy machinability, it is a highly recommended wood panel material for dry interior applications in residential and commercial spaces.
Due to its smooth surface and easy machinability, it is perfect for contemporary and carved furniture, false ceilings, wardrobes, indoor panelling, packaging, and even trophies, toys, etc.
Smooth surface
Uniform
thickness
Ideal for paint
and polish
Borer proof, termite
and fungus resistant
Pocket-friendly
MDF Size: 6x4 ft, 8x4 ft and 8x6 ft
2.1 mm, 3.3 mm, 3.6 mm, 4 mm, 4.6 mm, 5.5 mm, 7 mm, 7.5 mm,
9.75 mm, 11mm, 14.5 mm, 16.5 mm, 17 mm, 18 mm and 25 mm
SI.No. | PROPERTIES | UNIT | GREENPANEL PLAIN MDF BOARD | ||||||||
Results as per Thicknesses | |||||||||||
1 | Thickness | Mm | 1.9, 2.1 | 3.3 & 3.6 | 4.4 ,4.75 & 5.5 | 7.0, 7.3 & 7.5 | 9.75, 11 & 12 | 16.5, 16.75, 17 & 18 | 25 & 30 | 35 | |
(<=2.5) | (>2.5 to 4) | (>4 to 6) | (>6 to 9) | (>9 to 12) | (>12 to 19) | (>19 to 30) | (>30 to 45) | ||||
2 | Density | Kg/m3 | 770-780 | 750-760 | 740-760 | 740-750 | 720-730 | 700-720 | 690-700 & 670-680 | 670-680 | |
3 | Moisture content | % | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | |
4 | Thickness swelling 24hr | % Max | 45 | 35 | 30 | 17 | 15 | 12 | 10 | 8 | |
5 | Modulus of Rupture (Average) | N/mm2 | 23 | 23 | 23 | 23 | 22 | 20 | 18 | 17 | |
6 | Modulus of Elasticity (Average) | N/mm2 | 2800 | 2800 | 2700 | 2700 | 2500 | 2200 | 2100 | 1900 | |
7 | Internal Bond (Min) | N/mm2 | 0.65 | 0.65 | 0.65 | 0.65 | 0.6 | 0.55 | 0.55 | 0.5 | |
8 | Screw Withdrawal Strength | ||||||||||
8.1 | Face | N | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
8.2 | Edge | N | NA | NA | NA | NA | NA | 700 | 700 | 700 | |
9 | Formaldehyde content (Fc) | mg/100 gm for | E2 - 8 < Fc ≤ 30 | E2 - 8 < Fc ≤ 30 | E2 - 8 < Fc ≤ 30 | E2 - 8 < Fc ≤ 30 | E2 - 8 < Fc ≤ 30 | E2 - 8 < Fc ≤ 30 | E2 - 8 < Fc ≤ 30 | E2 - 8 < Fc ≤ 30 | |
oven dry board |
Our combined production capacity of 5.4 lakh cubic meter per annum (from our manufacturing plants in Andhra Pradesh and Uttarakhand), makes us the largest wood panel manufacturer in India and the most sought-after.